油泵種類 | 油品種類 | 油泵型號(hào) | 出油孔數(shù)量 | 油泵體數(shù)量 | 最多潤滑點(diǎn) | 可潤滑點(diǎn)種類 | 監(jiān)控 | 控制 | 訂單編號(hào) |
脈動(dòng)控制 時(shí)間控制 |
fett I Grease | 401DLS | 1 | 1 | max.4 | — | SPSIPLC | D2 | 135-140-210 |
402DLS | 2 | 2 | max.8 | — | SPSIPLC | D2 | 135-240-210 | ||
422DLS | 2(2+1) | 3 | max.8 | ++(1/1) | SPSIPLC | D2 | 135-240-212 | ||
403DLS | 3(2+1) | 4 | max.12 | ++(2/1) | SPSIPLC | D2 | 135-340-210 | ||
404DLS | 4(2+2) | 5 | max.16 | ++(2/2) | SPSIPLC | D2 | 135-440-210 | ||
Oi I Oil | 501DLS | 1 | 1 | max.4 | — | SPSIPLC | D2 | 135-150-210 | |
502DLS | 2 | 2 | max.8 | — | SPSIPLC | D2 | 135-250-210 | ||
522DLS | 2(2+1) | 3 | max.8 | ++(1/1) | SPSIPLC | D2 | 135-250-212 | ||
503DLS | 3(2+1) | 4 | max.12 | ++(2/1) | SPSIPLC | D2 | 135-350-210 | ||
504DLS | 4(2+2) | 5 | max.16 | ++(2/2) | SPSIPLC | D2 | 135-450-210 | ||
使用分流器 | |||||||||
使用遞進(jìn)式分流器 |